|
|
2010 California FNMA & FHLMC - Fannie Mae & Freddie Mac Loan limits 2010
Click here for 2011 CA Conventional Loan Limits
Fannie Mae & Freddie Mac have retained the expanded 2009 loan limits for 2010. The standard conventional loan limit remains at $417K accross the USA. This is also called the Conforming Loan Limit ($417K). High Cost Areas have loan limits based on the new formula in the 2008 housing bill passed in July of 2008, and are also called Conforming Jumbo, High Balance, or Super Conforming loans.
There are different ratios and loan to value ratios for the Fannie Mae & Freddie Mac loans that exceed the standard limit of $417K. They require a minimum of 10% down payment and a maximum debt ratio of 45%.
VanDyk Mortgage offers FHA, VA, & Conventional loans in addition to FHA Jumbo, VA Jumbo, and Conforming Jumbo loans (aka FHA High Balance, VA High Balance, and Conforming High Balance).
We also posted updates regarding the 2010 California FHA loan limits here.
ALAMEDA $625,500 $934,200 $1,129,250 $1,403,400 OAKLAND-FREMONT-HAYWARD, CA METROPOLITAN DIVISION
--------------------------------------------------------------------------------
ALPINE $547,500 $700,900 $847,200 $1,052,900 NON-METRO
--------------------------------------------------------------------------------
AMADOR $443,750 $568,050 $686,650 $853,350 NON-METRO
--------------------------------------------------------------------------------
BUTTE $417,000 $533,850 $645,300 $801,950 CHICO, CA (MSA)
--------------------------------------------------------------------------------
CALAVERAS $462,500 $592,050 $715,700 $889,450 NON-METRO
--------------------------------------------------------------------------------
COLUSA $417,000 $533,850 $645,300 $801,950NON-METRO
--------------------------------------------------------------------------------
CONTRA COSTA $625,500 $934,200 $1,129,250 $1,403,400 OAKLAND-FREMONT-HAYWARD, CA METROPOLITAN DIVISION
--------------------------------------------------------------------------------
DEL NORTE $417,000 $533,850 $645,300 $801,950
NON-METRO CRESCENT CITY, CA (MICRO)
--------------------------------------------------------------------------------
EL DORADO $580,000 $742,500 $897,500 $1,115,400 SACRAMENTO--ARDEN-ARCADE--ROSEVILLE, CA (MSA)
--------------------------------------------------------------------------------
FRESNO $381,250 $488,050 $589,950 $733,150 FRESNO, CA (MSA)
--------------------------------------------------------------------------------
GLENN $417,000 $533,850 $645,300 $801,950
NON-METRO
--------------------------------------------------------------------------------
HUMBOLDT $417,000 $533,850 $645,300 $801,950
EUREKA-ARCATA-FORTUNA, CA (MICRO)
--------------------------------------------------------------------------------
IMPERIAL $417,000 $533,850 $645,300 $801,950
EL CENTRO, CA (MSA)
--------------------------------------------------------------------------------
INYO $437,500 $560,050 $677,000 $841,350 BISHOP, CA (MICRO)
--------------------------------------------------------------------------------
KERN $417,000 $533,850 $645,300 $801,950 BAKERSFIELD, CA (MSA)
--------------------------------------------------------------------------------
KINGS $417,000 $533,850 $645,300 $801,950 HANFORD-CORCORAN, CA (MSA)
--------------------------------------------------------------------------------
LAKE $$417,000 $533,850 $645,300 $801,950
CLEARLAKE, CA (MICRO)
--------------------------------------------------------------------------------
LASSEN $417,000 $533,850 $645,300 $801,950
SUSANVILLE, CA (MICRO)
--------------------------------------------------------------------------------
LOS ANGELES $625,500 $934,200 $1,129,250 $1,403,400 LOS ANGELES-LONG BEACH-GLENDALE, CA METROPOLITAN D
--------------------------------------------------------------------------------
MADERA $425,000 $544,050 $657,650 $817,300 MADERA, CA (MSA)
--------------------------------------------------------------------------------
MARIN $625,500 $934,200 $1,129,250 $1,403,400 SAN FRANCISCO-SAN MATEO-REDWOOD CITY, CA METROPOLI
--------------------------------------------------------------------------------
MARIPOSA $417,000 $533,850 $645,300 $801,950 NON-METRO
--------------------------------------------------------------------------------
MENDOCINO $512,500 $656,100 $793,050 $985,600 UKIAH, CA (MICRO)
--------------------------------------------------------------------------------
MERCED $472,500 $604,900 $731,150 $908,650 MERCED, CA (MSA)
--------------------------------------------------------------------------------
MODOC $417,000 $533,850 $645,300 $801,950 NON-METRO
--------------------------------------------------------------------------------
MONO $529,000 $677,200 $818,600 $1,017,300 NON-METRO
--------------------------------------------------------------------------------
MONTEREY $625,500 $934,200 $1,129,250 $1,403,400 SALINAS, CA (MSA)
--------------------------------------------------------------------------------
NAPA $625,500 $934,200 $1,129,250 $1,403,400 NAPA, CA (MSA)
--------------------------------------------------------------------------------
NEVADA $562,500 $720,100 $870,450 $1,081,750 TRUCKEE-GRASS VALLEY, CA (MICRO)
--------------------------------------------------------------------------------
ORANGE $625,500 $934,200 $1,129,250 $1,403,400 SANTA ANA-ANAHEIM-IRVINE, CA METROPOLITAN DIVISION
--------------------------------------------------------------------------------
PLACER $580,000 $742,500 $897,500 $1,115,400 SACRAMENTO--ARDEN-ARCADE--ROSEVILLE, CA (MSA)
--------------------------------------------------------------------------------
PLUMAS $417,000 $533,850 $645,300 $801,950 NON-METRO
--------------------------------------------------------------------------------
RIVERSIDE $500,000 $640,100 $773,700 $961,550 RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (MSA)
--------------------------------------------------------------------------------
SACRAMENTO $580,000 $742,500 $897,500 $1,115,400 SACRAMENTO--ARDEN-ARCADE--ROSEVILLE, CA (MSA)
--------------------------------------------------------------------------------
SAN BENITO $625,500 $934,200 $1,129,250 $1,403,400 SAN JOSE-SUNNYVALE-SANTA CLARA, CA (MSA)
--------------------------------------------------------------------------------
SAN BERNARDINO $500,000 $640,100 $773,700 $961,550 RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (MSA)
--------------------------------------------------------------------------------
SAN DIEGO $546,250 $892,950 $1,079,350 $1,341,350 SAN DIEGO-CARLSBAD-SAN MARCOS, CA (MSA)
--------------------------------------------------------------------------------
SAN FRANCISCO $625,500 $934,200 $1,129,250 $1,403,400 SAN FRANCISCO-SAN MATEO-REDWOOD CITY, CA METROPOLI
--------------------------------------------------------------------------------
SAN JOAQUIN $488,750 $625,700 $756,300 $939,900 STOCKTON, CA (MSA)
--------------------------------------------------------------------------------
SAN LUIS OBISPO $687,500 $880,100 $1,063,850 $1,322,150 SAN LUIS OBISPO-PASO ROBLES, CA (MSA)
--------------------------------------------------------------------------------
SAN MATEO $625,500 $934,200 $1,129,250 $1,403,400 SAN FRANCISCO-SAN MATEO-REDWOOD CITY, CA METROPOLI
--------------------------------------------------------------------------------
SANTA BARBARA $625,500 $934,200 $1,129,250 $1,403,400 SANTA BARBARA-SANTA MARIA, CA (MSA)
--------------------------------------------------------------------------------
SANTA CLARA $625,500 $934,200 $1,129,250 $1,403,400 SAN JOSE-SUNNYVALE-SANTA CLARA, CA (MSA)
--------------------------------------------------------------------------------
SANTA CRUZ $625,500 $934,200 $1,129,250 $1,403,400 SANTA CRUZ-WATSONVILLE, CA (MSA)
--------------------------------------------------------------------------------
SHASTA $423,750 $542,450 $655,700 $814,900 REDDING, CA (MSA)
--------------------------------------------------------------------------------
SIERRA $417,000 $533,850 $645,300 $801,950 NON-METRO
--------------------------------------------------------------------------------
SISKIYOU $417,000 $533,850 $645,300 $801,950 NON-METRO
--------------------------------------------------------------------------------
SOLANO $557,500 $713,700 $862,700 $1,072,150 VALLEJO-FAIRFIELD, CA (MSA)
--------------------------------------------------------------------------------
SONOMA $662,500 $848,100 $1,025,200 $1,274,050 SANTA ROSA-PETALUMA, CA (MSA)
--------------------------------------------------------------------------------
STANISLAUS $423,750 $542,450 $655,700 $814,900 MODESTO, CA (MSA)
--------------------------------------------------------------------------------
SUTTER $425,000 $544,050 $657,650 $817,300 YUBA CITY, CA (MSA)
--------------------------------------------------------------------------------
TEHAMA $417,000 $533,850 $645,300 $801,950 RED BLUFF, CA (MICRO)
--------------------------------------------------------------------------------
TRINITY $417,000 $533,850 $645,300 $801,950 NON-METRO
--------------------------------------------------------------------------------
TULARE $417,000 $533,850 $645,300 $801,950 VISALIA-PORTERVILLE, CA (MSA)
--------------------------------------------------------------------------------
TUOLUMNE $437,500 $560,050 $677,000 $841,350 PHOENIX LAKE-CEDAR RIDGE, CA (MICRO)
--------------------------------------------------------------------------------
VENTURA $625,500 $934,200 $1,129,250 $1,403,400 OXNARD-THOUSAND OAKS-VENTURA, CA (MSA)
--------------------------------------------------------------------------------
YOLO $580,000 $742,500 $897,500 $1,115,400 SACRAMENTO--ARDEN-ARCADE--ROSEVILLE, CA (MSA)
--------------------------------------------------------------------------------
YUBA $425,000 $544,050 $657,650 $817,300 YUBA CITY, CA (MSA)
We serve the following areas for FHA and Conventional loans: California, San Diego, San Marcos, Carlsbad, Oceanside, Vista, Escondido, Fallbrook, Bonsall, Riverside, Los Angeles, Orange County, Irvine, Corona, Anaheim, Santa Ana, Seattle, Washington, Bellevue, Kirkland, Redmond, Lynnwood, Olympia, Tacoma, Puyallup, Buckley, Auburn, Kent, Federal Way, Seatac, San Francisco, San Jose, Carson, Gardena, Hawthorne, Lawndale, Inglewood, Ladera Heights, View Park, Windsor Hills, Baldwin Hills, Fox Hills, Culver City, Beverly Hills, Malibu, Santa Monica, Brentwood, Calabasas, Encino, Bel Air Estates, Palos Verdes Estates, Rancho Palos Verdes, Rolling Hills, Rolling Hills Estates, Manhattan Beach, Redondo Beach, Hermosa Beach, Torrance, San Marcos, San Diego, Rancho Bernardo, Carlsbad, Escondido, Poway, Oceanside, Vista, Encinitas, Carmel Valley, Scripps, Tierra Santa, El Cajon, La Jolla, Chula Vista, National City, San Ysidro, Santee, Eastlake, Ramona, Long Beach, Artesia, La Palma, Cerritos, Compton, Lynwood, Bellflower, Temecula, Murrieta, Southern California, Northern California, Washington, Everett, Lynnwood, Tacoma, Kent, Federal Way, Auburn, Renton, Bellevue, Redmond, Kirkland, Whittier, Santa Fe Springs, Downey, Irvine, Newport Beach, Los Angeles, San Bernardino, Riverside and Orange County.
|
|