|
|
2011 Washington FNMA & FHLMC - WA Fannie Mae & Freddie Mac Loan limits 2011
Fannie Mae & Freddie Mac have retained the expanded 2010 loan limits for 2011. The standard conventional loan limit remains at $417K accross the USA. This is also called the Conforming Loan Limit ($417K). High Cost Areas have loan limits based on the new formula in the 2008 housing bill passed in July of 2008, and are also called Conforming Jumbo, High Balance, or Super Conforming loans.
There are different ratios and loan to value ratios for the Fannie Mae & Freddie Mac loans that exceed the standard limit of $417K. They require a minimum of 5% down payment and a maximum debt ratio of 41%.
We also posted updates regarding the 2011 Washington FHA loan limits here
We offer Conforming Jumbo Loans for Single Family Homes up to $567,500 in King, Snohomish, and Pierce Counties. Up to $593,750 in San Juan County, and $475,000 in Kitsap County.
Check out the Loan limits for 2011 in your County:
County Name Single Family Duplex Tri-plex Four-plex
--------------------------------------------------------------------------------
ADAMS $417,000 $533,850 $645,300 $801,950
NON-METRO
--------------------------------------------------------------------------------
ASOTIN $417,000 $533,850 $645,300 $801,950
LEWISTON, ID-WA (MSA)
--------------------------------------------------------------------------------
BENTON $417,000 $533,850 $645,300 $801,950
KENNEWICK-RICHLAND-PASCO, WA (MSA)
--------------------------------------------------------------------------------
CHELAN $417,000 $533,850 $645,300 $801,950
WENATCHEE, WA (MSA)
--------------------------------------------------------------------------------
CLALLAM $417,000 $533,850 $645,300 $801,950
PORT ANGELES, WA (MICRO)
--------------------------------------------------------------------------------
CLARK $418,750 $536,050 $648,000 $805,300 PORTLAND-VANCOUVER-BEAVERTON, OR-WA (MSA)
--------------------------------------------------------------------------------
COLUMBIA $417,000 $533,850 $645,300 $801,950
NON-METRO
--------------------------------------------------------------------------------
COWLITZ $417,000 $533,850 $645,300 $801,950
LONGVIEW, WA (MSA)
--------------------------------------------------------------------------------
DOUGLAS $417,000 $533,850 $645,300 $801,950 WENATCHEE, WA (MSA)
------------------------------------------------------------------------------
FERRY $417,000 $533,850 $645,300 $801,950 NON-METRO
--------------------------------------------------------------------------------
FRANKLIN $417,000 $533,850 $645,300 $801,950 KENNEWICK-RICHLAND-PASCO, WA (MSA)
--------------------------------------------------------------------------------
GARFIELD $417,000 $533,850 $645,300 $801,950 NON-METRO
--------------------------------------------------------------------------------
GRANT $417,000 $533,850 $645,300 $801,950 MOSES LAKE, WA (MICRO)
--------------------------------------------------------------------------------
GRAYS HARBOR $417,000 $533,850 $645,300 $801,950 ABERDEEN, WA (MICRO)
--------------------------------------------------------------------------------
ISLAND $417,000 $533,850 $645,300 $801,950 OAK HARBOR, WA (MICRO)
--------------------------------------------------------------------------------
JEFFERSON $437,500 $560,050 $677,000 $841,350 NON-METRO
--------------------------------------------------------------------------------
KING $567,500 $726,500 $878,150 $1,091,350 SEATTLE-BELLEVUE-EVERETT, WA METROPOLITAN DIVISION
--------------------------------------------------------------------------------
KITSAP $475,000 $608,100 $735,050 $913,450 BREMERTON-SILVERDALE, WA (MSA)
--------------------------------------------------------------------------------
KITTITAS $417,000 $533,850 $645,300 $801,950 ELLENSBURG, WA (MICRO)
--------------------------------------------------------------------------------
KLICKITAT $417,000 $533,850 $645,300 $801,950 NON-METRO
--------------------------------------------------------------------------------
LEWIS $417,000 $533,850 $645,300 $801,950
CENTRALIA, WA (MICRO)
--------------------------------------------------------------------------------
LINCOLN $417,000 $533,850 $645,300 $801,950 NON-METRO
--------------------------------------------------------------------------------
MASON $417,000 $533,850 $645,300 $801,950
SHELTON, WA (MICRO)
--------------------------------------------------------------------------------
OKANOGAN $417,000 $533,850 $645,300 $801,950 NON-METRO
--------------------------------------------------------------------------------
PACIFIC $417,000 $533,850 $645,300 $801,950 NON-METRO
--------------------------------------------------------------------------------
PEND OREILLE $417,000 $533,850 $645,300 $801,950 NON-METRO
--------------------------------------------------------------------------------
PIERCE $567,500 $726,500 $878,150 $1,091,350 TACOMA, WA METROPOLITAN DIVISION
--------------------------------------------------------------------------------
SAN JUAN $593,750 $760,100 $918,800 $1,141,850 NON-METRO
--------------------------------------------------------------------------------
SKAGIT $417,000 $533,850 $645,300 $801,950 MOUNT VERNON-ANACORTES, WA (MSA)
--------------------------------------------------------------------------------
SKAMANIA $418,750 $536,050 $648,000 $805,300 PORTLAND-VANCOUVER-BEAVERTON, OR-WA (MSA)
--------------------------------------------------------------------------------
SNOHOMISH $567,500 $726,500 $878,150 $1,091,350 SEATTLE-BELLEVUE-EVERETT, WA METROPOLITAN DIVISION
--------------------------------------------------------------------------------
SPOKANE $417,000 $533,850 $645,300 $801,950 SPOKANE, WA (MSA)
--------------------------------------------------------------------------------
STEVENS $417,000 $533,850 $645,300 $801,950
--------------------------------------------------------------------------------
THURSTON $417,000 $533,850 $645,300 $801,950
OLYMPIA, WA (MSA)
--------------------------------------------------------------------------------
WAHKIAKUM $417,000 $533,850 $645,300 $801,950 NON-METRO
--------------------------------------------------------------------------------
WALLA WALLA $417,000 $533,850 $645,300 $801,950 WALLA WALLA, WA (MICRO)
--------------------------------------------------------------------------------
WHATCOM $417,000 $533,850 $645,300 $801,950 BELLINGHAM, WA (MSA)
--------------------------------------------------------------------------------
WHITMAN $417,000 $533,850 $645,300 $801,950 PULLMAN, WA (MICRO)
--------------------------------------------------------------------------------
YAKIMA $417,000 $533,850 $645,300 $801,950 YAKIMA, WA (MSA)
VanDyk is proud to be a FHA Full Eagle Direct Endorsement Lender. What is that? We are a FHA Direct lender with the full support of HUD, the US Department of Housing & Urban Development. We offer FHA loans in all areas of Washington State for Purchase, Refinance, cash-out refinance or FHA Streamline. We also specialize in FHA Jumbo Loans, as available up to your County limit for FHA Loans. VanDyk Mortgage also offers VA Loans up to $417K (standard VA) and VA Jumbo Loans up the the VA County Limit.
VanDyk Mortgage offers FHA, VA, & Conventional loans in addition to FHA Jumbo, VA Jumbo, and Conforming Jumbo loans (aka FHA High Balance, VA High Balance, and Conforming High Balance).
We serve the entire state of Washington including:
We serve all of the following areas in Washington: Seattle, Greenwood, Bellevue, Kirkland, Redmond, Issaquah, Renton, Snoqualmie, North Bend, Carnation, Woodinville, Bothell, Kenmore, Shoreline, Shorewood, Edmonds, Northgate, University District, Queen Anne, Fremont, Magnolia, West Seattle, Bainbridge, Bremerton, Port Orchard, Port Angeles, Winslow, Keystone, Poulsbo, Sequim, Midway, Redondo, Des Moines, Kent, Auburn, Mercer Island, Snohomish, Everett, Lynnwood, Silver Lake, Marysville, Puyallup, Mill Creek, Duvall, Sammamish, Mountlake Terrace, Mukilteo, Monroe, Sultan, Goldbar, Lake Stevens, Arlington, Smoky Point, Burlington, Bellingham, Blaine, Ferndale, Oak Harbor, Stanwood, Anacortes, Mt. Vernon, Deming, Sedro Wooley, Yakima, Selah, Union Gap, Naches, Ellensburg, Kittitas, Richland, Benton City, Prosser, Mabton, Sunnyside, Granger, Buena, Zillah, Toppenish, Wapato, Kennewick, Pasco, Ritzville, Moses Lake, Wenatchee, Glacier, cashmere, port townsend, Gig Harbor, Tukwila, Covington, Maple Valley, Black Diamond, Enumclaw, Buckley, Bonney Lake, Lakewood, University Place, Tacoma, Dupont, Spanaway, Graham, Yelm, Olympia, Tumwater, Vancouver, Lacey, Centralia, Chehalis, Longview, Kelso, Battleground, Brush Prairie, Washougal, Camas, Spokane, Spokane Valley, Liberty Lake, Newman Lake, Colbert, Deer Park, Newport, Airway Heights, Medical Lake, Cheney, Reardan, Davenport, Mead, Greenacres, Veradale, Nine Mile, 7 Mile, five Mile, Juanita, Wedgewood, rainier, Ballard, Phinney Ridge, Green Lake, Seattle, Bellevue, Kirkland, Redmond, Issaquah, Sammamish, Woodinville, Auburn, Kent, Federal Way, Black Diamond, Des Moines, Snohomish, Carnation, North Bend, Mill Creek, Bothell, Kenmore, Shoreline, Ballinger,San Juan, Edmonds, Maple valley, Sahallee, Snoqualmie, Monroe, Everett, Mukilteo, SilverLake, Edmonds, Marysville, Mount vernon, bellingham, Sehome, Lynden, Blaine, Burlington, Sedro Wooley, Everson, Whidbey Island, Camano Island, Port Orchard, Bremerton, Kitsap, Silverdale, Renton, Newcastle, Newport, Tukwila, SeaTac, Tacoma, Puyallup, Roy, Bonney Lake, Sumner, Olympia, Tumwater, Spokane, Spokane Valley, newport, Yakima, Ellensburg, Kennewick, Richland, Pasco, Sunnyside, Prosser, vancouver, Kelso, Clarkston, Pullma, nand more.
|
|